[env-trinity] Change order - Trinity River Division
Washburn, Thuy T
TWashburn at usbr.gov
Fri May 25 10:05:17 PDT 2012
Please make the following release changes to the Trinity River:
Date Time From (cfs) To (cfs)
June 01, 2012 0700 3,220 3,130
June 02, 2012 0700 3,130 3,040
June 03, 2012 0700 3,040 2,950
June 04, 2012 0700 2,950 2,860
June 05, 2012 0700 2,860 2,770
June 06, 2012 0700 2,770 2,680
June 07, 2012 0700 2,680 2,600
June 08, 2012 0700 2,600 2,550
June 09, 2012 0700 2,550 2,500
June 14, 2012 0700 2,500 2,440
June 15, 2012 0700 2,440 2,360
June 16, 2012 0700 2,360 2,280
June 17, 2012 0700 2,280 2,200
June 18, 2012 0700 2,200 2,130
June 19, 2012 0700 2,130 2,060
June 20, 2012 0700 2,060 2,000
June 28, 2012 0700 2,000 1,940
June 29, 2012 0700 1,940 1,880
June 30, 2012 0700 1,880 1,820
June 30, 2012 0700 1,820 1,770
Ordered by: Thuy Washburn
Note: ROD flows
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www2.dcn.org/pipermail/env-trinity/attachments/20120525/4d498401/attachment.html>
More information about the env-trinity
mailing list