[env-trinity] Change order - Trinity River Division
Washburn, Thuy T
TWashburn at usbr.gov
Wed Apr 25 13:38:24 PDT 2012
Please make the following release changes to the Trinity River:
Date Time From (cfs) To (cfs)
May 05, 2012 0700 2,500 3,000
May 05, 2012 0900 3,000 3,500
May 05, 2012 1100 3,500 4,000
May 06, 2012 0700 4,000 5,000
May 06, 2012 0900 5,000 6,000
May 10, 2012 0700 6,000 5,600
May 10, 2012 1100 5,600 5,200
May 10, 2012 1500 5,200 5,000
May 11, 2012 0700 5,000 4,750
May 11, 2012 1100 4,750 4,500
May 16, 2012 0700 4,500 4,380
May 17, 2012 0700 4,380 4,270
May 18, 2012 0700 4,270 4,160
May 19, 2012 0700 4,160 4,050
May 20, 2012 0700 4,050 3,940
May 21, 2012 0700 3,940 3,830
May 22, 2012 0700 3,830 3,720
May 23, 2012 0700 3,720 3,630
May 24, 2012 0700 3,630 3,550
May 25, 2012 0700 3,550 3,500
May 29, 2012 0700 3,500 3,420
May 30, 2012 0700 3,420 3,320
May 31, 2012 0700 3,320 3,220
Ordered by: Thuy Washburn
Note: ROD flows
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www2.dcn.org/pipermail/env-trinity/attachments/20120425/28b7bcb9/attachment.html>
More information about the env-trinity
mailing list