[env-trinity] Change order - Trinity River Division
Washburn, Thuy T
TWashburn at usbr.gov
Thu Jun 21 10:25:33 PDT 2012
Please make the following release changes to the Trinity River:
Date Time From (cfs) To (cfs)
July 01, 2012 0700 1,770 1,710
July 02, 2012 0700 1,710 1,660
July 03, 2012 0700 1,660 1,610
July 04, 2012 0700 1,610 1,560
July 05, 2012 0700 1,560 1,500
July 06, 2012 0700 1,500 1,460
July 07, 2012 0700 1,460 1,410
July 08, 2012 0700 1,410 1,360
July 09, 2012 0700 1,360 1,310
July 10, 2012 0700 1,310 1,250
July 11, 2012 0700 1,250 1,200
July 12, 2012 0700 1,200 1,150
July 13, 2012 0700 1,150 1,100
July 14, 2012 0700 1,100 1,050
July 15, 2012 0700 1,050 1,000
July 16, 2012 0700 1,000 950
July 17, 2012 0700 950 900
July 18, 2012 0700 900 850
July 19, 2012 0700 850 800
July 20, 2012 0700 800 750
July 21, 2012 0700 750 700
July 22, 2012 0700 700 650
July 23, 2012 0700 650 600
July 24, 2012 0700 600 550
July 25, 2012 0700 550 500
July 26, 2012 0700 500 450
Ordered by: Thuy Washburn
Note: ROD flows
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www2.dcn.org/pipermail/env-trinity/attachments/20120621/0c8e66b8/attachment.html>
More information about the env-trinity
mailing list