[env-trinity] Fwd: Lewiston - Trinity River Release Change

Andreas Krause AKRAUSE at mp.usbr.gov
Mon May 23 15:57:09 PDT 2005


Project: Lewiston Dam - Trinity River Release
 
 Date      Time       From(CFS)     To(CFS)
5/26/05   0100         3,000            2,800
 
5/28/05   0100         2,800            2,600
 
5/30/05   0100         2,600            2,500
 
5/31/05   0100         2,500            2,400
 
6/2/05     0100         2,400            2,300
 
6/4/05     0100         2,300            2,200
 
6/6/05     0100         2,200            2,100
 
6/8/05     0100         2,100            2,000
 
7/9/05     2000         2,000            1,900
7/10/05   0000         1,900            1,800
7/10/05   0400         1,800            1,700
 
7/10/05    2200        1,700            1,600
7/11/05    0200        1,600            1,500
 
7/11/05    2200        1,500            1,400
7/12/05    0200        1,400            1,350
 
7/12/05    2200        1,350            1,250
7/13/05    0200        1,250            1,200
 
7/13/05    2200        1,200            1,100
7/14/05    0200        1,100            1,050
 
7/15/05    0100        1,050             950
 
7/16/05    0100         950               850
 
7/17/05    0100         850               750
 
7/18/05    0100         750               675
 
7/19/05    0100         675               600
 
7/20/05    0100         600               550
 
7/21/05    0100         550               500
 
7/22/05    0100         500               450
 
Issued By: Central Valley Operations



More information about the env-trinity mailing list