[env-trinity] Fwd: Lewiston - Trinity River Release Change
Andreas Krause
AKRAUSE at mp.usbr.gov
Wed May 11 13:17:10 PDT 2005
Project: Lewiston Dam - Trinity River Release
Date Time From(CFS) To(CFS)
5/13/05 2200 7,000 6,500
5/14/05 0200 6,500 6,000
5/16/05 0100 6,000 5,600
5/17/05 0100 5,600 5,200
5/18/05 0100 5,200 4,800
5/19/05 0100 4,800 4,500
5/21/05 0100 4,500 4,200
5/21/05 2200 4,200 4,000
5/22/05 0200 4,000 3,900
5/22/05 2200 3,900 3,700
5/23/05 0200 3,700 3,600
5/23/05 2200 3,600 3,400
5/24/05 0200 3,400 3,300
5/24/05 2200 3,300 3,100
5/25/05 0200 3,100 3,000
Issued By: Central Valley Operations
More information about the env-trinity
mailing list