[env-trinity] Partial 2005 Trinity River Flow Schedule
Byron
bwl3 at comcast.net
Thu Apr 21 16:54:02 PDT 2005
Below is the schedule issued by the Bureau of Reclamation for releases
from Lewiston Dam to the Trinity River.
Date Time From To
4/22/05 0200 300 cfs 400 cfs
4/22/05 0400 400 cfs 500 cfs
4/28/05 1800 500 cfs 750 cfs
4/28/05 2000 750 cfs 1000 cfs
4/28/05 2200 1000 cfs 1250 cfs
4/29/05 0000 1250 cfs 1500 cfs
4/29/05 0200 1500 cfs 1750 cfs
4/29/05 0400 1750 cfs 2000 cfs
4/30/05 0100 2000 cfs 2500 cfs
Issued By: Tom Morstein-Marx
More information about the env-trinity
mailing list