[env-trinity] Fw: [Trinity Releases] Change Order - Lewiston Dam
Tom Stokely
tstokely at att.net
Mon May 1 11:06:39 PDT 2017
On Monday, May 1, 2017 10:19 AM, "Field, Randi" <rfield at usbr.gov> wrote:
Project: Lewiston Dam
Please make the following release changes to the Trinity River: Date Time From (cfs) To (cfs) 05/08/2017 1600 2,100 2,400
05/10/2017 0001 2,400 2,90005/10/2017 0200 2,900 3,400
05/10/2017 0400 3,400 3,900
05/10/2017 0600 3,900 4,400
05/10/2017 0800 4,400 5,400
05/15/2017 0800 5,400 5,200
05/16/2017 1200 5,200 5,000
05/18/2017 1400 5,000 4,800
05/19/2017 1400 4,800 4,700
05/20/2017 0800 4,700 4,600
05/21/2017 1400 4,600 4,400
05/22/2017 1800 4,400 4,300
05/23/2017 1200 4,300 4,100
05/24/2017 0800 4,100 4,500
05/25/2017 1000 4,500 4,100
05/25/2017 1200 4,100 4,000
05/26/2017 0600 4,000 4,500
05/27/2017 1200 4,500 4,100
05/27/2017 1600 4,100 3,900
05/28/2017 0001 3,900 4,400
05/29/2017 1200 4,400 4,000
05/30/2017 0800 4,000 4,500
05/31/2017 0600 4,500 4,200
Comment: Trinity ROD releases
Issued by: R. Field
--
View online at http://www.trrp.net/restore/flows/release-email/
---
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www2.dcn.org/pipermail/env-trinity/attachments/20170501/cf930119/attachment.html>
More information about the env-trinity
mailing list