[env-trinity] Fw: [Trinity Releases] Change Order - Lewiston Dam
Tom Stokely
tstokely at att.net
Wed Apr 26 08:25:38 PDT 2017
On Wednesday, April 26, 2017 8:08 AM, "Field, Randi" <rfield at usbr.gov> wrote:
Project: Lewiston Dam
Please make the following release changes to the Trinity River: Date Time From (cfs) To (cfs) 04/29/2017 0600 11,000 10,500
04/29/2017 1000 10,500 10,000
04/29/2017 1400 10,000 9,500
04/29/2017 1800 9,500 9,000
04/30/2017 0600 9,000 8,500
04/30/2017 1000 8,500 8,000
04/30/2017 1400 8,000 7,500
04/30/2017 1800 7,500 7,000
05/01/2017 0600 7,000 6,500
05/01/2017 1000 6,500 6,000
05/01/2017 1400 6,000 5,600
05/01/2017 1800 5,600 5,200
05/02/2017 0600 5,200 4,800
05/02/2017 1000 4,800 4,400
05/02/2017 1400 4,400 4,000
05/02/2017 1800 4,000 3,800
05/03/2017 0600 3,800 3,600
05/03/2017 1000 3,600 3,400
05/03/2017 1400 3,400 3,200
05/03/2017 1800 3,200 3,00005/03/2017 2200 3,000 2,800
05/04/2017 1200 2,800 2,700
05/05/2017 0001 2,700 2,500
05/06/2017 0600 2,500 2,40005/06/2017 0800 2,400 2,30005/06/2017 1000 2,300 2,200
05/06/2017 1200 2,200 2,100
05/07/2017 0001 2,100 2,000
05/07/2017 1000 2,000 2,100
Comment: Trinity ROD releases
Issued by: R. Field--
View online at http://www.trrp.net/restore/flows/release-email/
---
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www2.dcn.org/pipermail/env-trinity/attachments/20170426/1a902a1e/attachment.html>
More information about the env-trinity
mailing list