[env-trinity] Lewiston Release Changes
Manza, Peggy L
PManza at usbr.gov
Wed May 4 15:35:34 PDT 2011
Please make the following release changes at Lewiston Dam:
Date time from (cfs) to (cfs)
5-7-11 0600 11,000 10,500
5-7-11 1000 10,500 10,000
5-7-11 1400 10,000 9,500
5-7-11 2100 9,500 9,000
5-8-11 0100 9,000 8,500
5-8-11 0500 8,500 8,000
5-8-11 0900 8,000 7,500
5-8-11 1300 7,500 7,000
5-8-11 1700 7,000 6,600
5-8-11 2100 6,600 6,100
5-9-11 0100 6,100 5,600
5-9-11 0500 5,600 5,200
5-9-11 0900 5,200 4,800
5-9-11 1300 4,800 4,500
5-14-11 0100 4,500 4,380
5-15-11 0100 4,380 4,270
5-16-11 0100 4,270 4,160
5-17-11 0100 4,160 4,050
5-18-11 0100 4,050 3,940
5-19-11 0100 3,940 3,830
5-20-11 0100 3,830 3,720
5-21-11 0100 3,720 3,620
5-22-11 0100 3,620 3,500
5-27-11 0100 3,500 3,420
5-28-11 0100 3,420 3,320
5-29-11 0100 3,320 3,220
5-30-11 0100 3,220 3,130
5-31-11 0100 3,130 3,040
Ordered by: Peggy Manza
Note: Trinity ROD flow ramp down schedule
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www2.dcn.org/pipermail/env-trinity/attachments/20110504/15ee7d3e/attachment.html>
More information about the env-trinity
mailing list