[env-trinity] Lewiston Release Changes
Manza, Peggy L
PManza at usbr.gov
Tue Apr 19 14:06:16 PDT 2011
Please make the following release changes at Lewiston Dam:
Date time from (cfs) to (cfs)
4-21-11 2300 300 400
4-22-11 0100 400 500
4-27-11 2100 500 750
4-27-11 2300 750 1,000
4-28-11 0100 1,000 1,250
4-28-11 0300 1,250 1,500
4-30-11 2100 1,500 1,750
4-30-11 2300 1,750 2,000
5-1-11 0100 2,000 2,500
5-1-11 0300 2,500 3,000
5-1-11 0500 3,000 3,500
5-1-11 0700 3,500 4,000
5-1-11 0900 4,000 4,500
5-1-11 2300 4,500 5,500
5-2-11 0100 5,500 6,500
5-2-11 0300 6,500 7,500
5-2-11 0500 7,500 8,000
5-2-11 2300 8,000 9,000
5-3-11 0100 9,000 10,000
5-4-11 0100 10,000 11,000
Ordered by: Peggy Manza
Note: Trinity ROD spring pulse flow ramp up schedule
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www2.dcn.org/pipermail/env-trinity/attachments/20110419/2947a134/attachment.html>
More information about the env-trinity
mailing list