[env-trinity] Fw: [Trinity Releases] Change Order - Lewiston Dam

Tom Stokely tstokely at att.net
Mon Mar 13 09:14:12 PDT 2023


----- Forwarded Message ----- From: 'Patton, Thomas K' via trinity-releases <trinity-releases at googlegroups.com>To: 
Sent: Monday, March 13, 2023 at 08:08:24 AM PDTSubject: [Trinity Releases] Change Order - Lewiston Dam
  
Please make the following release changes to the Trinity River.

 

 

         Date                      Time               From (cfs)        To (cfs)


| 3/15/2023 | 1000 | 700 | 750 |
| 
 | 
 | 
 | 
 |
| 3/16/2023 | 0800 | 750 | 800 |
| 
 | 
 | 
 | 
 |
| 3/17/2023 | 0800 | 800 | 850 |
| 3/17/2023 | 2200 | 850 | 900 |
| 
 | 
 | 
 | 
 |
| 3/18/2023 | 1200 | 900 | 950 |
| 3/18/2023 | 2200 | 950 | 1000 |
| 
 | 
 | 
 | 
 |
| 3/19/2023 | 0600 | 1000 | 1100 |
| 3/19/2023 | 1200 | 1100 | 1200 |
| 3/19/2023 | 1800 | 1200 | 1300 |
| 3/19/2023 | 2200 | 1300 | 1350 |
| 
 | 
 | 
 | 
 |
| 3/20/2023 | 0200 | 1350 | 1450 |
| 3/20/2023 | 0600 | 1450 | 1600 |
| 3/20/2023 | 1000 | 1600 | 1750 |
| 3/20/2023 | 1400 | 1750 | 1900 |
| 3/20/2023 | 1600 | 1900 | 1950 |
| 3/20/2023 | 1800 | 1950 | 1900 |
| 3/20/2023 | 2000 | 1900 | 1850 |
| 3/20/2023 | 2200 | 1850 | 1800 |
| 
 | 
 | 
 | 
 |
| 3/21/2023 | 0001 | 1800 | 1750 |
| 3/21/2023 | 0400 | 1750 | 1650 |
| 3/21/2023 | 0800 | 1650 | 1600 |
| 3/21/2023 | 1200 | 1600 | 1500 |
| 3/21/2023 | 1800 | 1500 | 1450 |
| 
 | 
 | 
 | 
 |
| 3/22/2023 | 0200 | 1450 | 1350 |
| 3/22/2023 | 1200 | 1350 | 1300 |
| 3/22/2023 | 2200 | 1300 | 1200 |
| 
 | 
 | 
 | 
 |
| 3/23/2023 | 1000 | 1200 | 1150 |
| 3/23/2023 | 2200 | 1150 | 1100 |
| 
 | 
 | 
 | 
 |
| 3/24/2023 | 1000 | 1100 | 1050 |
| 3/24/2023 | 2200 | 1050 | 1000 |
| 
 | 
 | 
 | 
 |
| 3/26/2023 | 0800 | 1000 | 1050 |
| 
 | 
 | 
 | 
 |
| 3/27/2023 | 0800 | 1050 | 1100 |
| 
 | 
 | 
 | 
 |
| 3/28/2023 | 0800 | 1100 | 1150 |
| 
 | 
 | 
 | 
 |
| 3/29/2023 | 1000 | 1150 | 1100 |
| 
 | 
 | 
 | 
 |
| 3/30/2023 | 1000 | 1100 | 1050 |
| 
 | 
 | 
 | 
 |
| 3/31/2023 | 0800 | 1050 | 1000 |
| 
 | 
 | 
 | 
 |
| 4/1/2023 | 0001 | 1000 | 1050 |
| 4/1/2023 | 0800 | 1050 | 1100 |
| 4/1/2023 | 1600 | 1100 | 1150 |
| 
 | 
 | 
 | 
 |
| 4/2/2023 | 0001 | 1150 | 1200 |
| 4/2/2023 | 0800 | 1200 | 1250 |
| 4/2/2023 | 1400 | 1250 | 1300 |
| 4/2/2023 | 2000 | 1300 | 1350 |
| 
 | 
 | 
 | 
 |
| 4/3/2023 | 0200 | 1350 | 1400 |
| 4/3/2023 | 0600 | 1400 | 1450 |
| 4/3/2023 | 1000 | 1450 | 1500 |
| 4/3/2023 | 1400 | 1500 | 1550 |
| 4/3/2023 | 1600 | 1550 | 1650 |
| 4/3/2023 | 1800 | 1650 | 1700 |
| 4/3/2023 | 2000 | 1700 | 1750 |
| 4/3/2023 | 2200 | 1750 | 1800 |
| 
 | 
 | 
 | 
 |
| 4/4/2023 | 0001 | 1800 | 1900 |
| 4/4/2023 | 0200 | 1900 | 2000 |
| 4/4/2023 | 0400 | 2000 | 2100 |
| 4/4/2023 | 0600 | 2100 | 2300 |
| 4/4/2023 | 0800 | 2300 | 2500 |
| 4/4/2023 | 1000 | 2500 | 2700 |
| 4/4/2023 | 1200 | 2700 | 2900 |
| 4/4/2023 | 1400 | 2900 | 3100 |
| 4/4/2023 | 2000 | 3100 | 3050 |
| 4/4/2023 | 2200 | 3050 | 3000 |
| 
 | 
 | 
 | 
 |
| 4/5/2023 | 0001 | 3000 | 2950 |
| 4/5/2023 | 0200 | 2950 | 2900 |
| 4/5/2023 | 0400 | 2900 | 2850 |
| 4/5/2023 | 0600 | 2850 | 2800 |
| 4/5/2023 | 0800 | 2800 | 2750 |
| 4/5/2023 | 1200 | 2750 | 2700 |
| 4/5/2023 | 1600 | 2700 | 2650 |
| 4/5/2023 | 2000 | 2650 | 2600 |
| 
 | 
 | 
 | 
 |
| 4/6/2023 | 0001 | 2600 | 2550 |
| 4/6/2023 | 0400 | 2550 | 2500 |
| 4/6/2023 | 0800 | 2500 | 2450 |
| 4/6/2023 | 1200 | 2450 | 2400 |
| 4/6/2023 | 2000 | 2400 | 2350 |
| 
 | 
 | 
 | 
 |
| 4/7/2023 | 0001 | 2350 | 2300 |
| 4/7/2023 | 1000 | 2300 | 2250 |
| 4/7/2023 | 2000 | 2250 | 2200 |
| 
 | 
 | 
 | 
 |
| 4/8/2023 | 1000 | 2200 | 2150 |
| 
 | 
 | 
 | 
 |
| 4/9/2023 | 0200 | 2150 | 2200 |
| 4/9/2023 | 1200 | 2200 | 2250 |
| 4/9/2023 | 1800 | 2250 | 2300 |
| 4/9/2023 | 2200 | 2300 | 2350 |
| 
 | 
 | 
 | 
 |
| 4/10/2023 | 0200 | 2350 | 2450 |
| 4/10/2023 | 0600 | 2450 | 2550 |
| 4/10/2023 | 1000 | 2550 | 2650 |
| 4/10/2023 | 1200 | 2650 | 2750 |
| 4/10/2023 | 1400 | 2750 | 2850 |
| 4/10/2023 | 1600 | 2850 | 2950 |
| 4/10/2023 | 1800 | 2950 | 3050 |
| 4/10/2023 | 2000 | 3050 | 3150 |
| 4/10/2023 | 2200 | 3150 | 3250 |
| 
 | 
 | 
 | 
 |
| 4/11/2023 | 0001 | 3250 | 3350 |
| 4/11/2023 | 0200 | 3350 | 3450 |
| 4/11/2023 | 0400 | 3450 | 3550 |
| 4/11/2023 | 0600 | 3550 | 3650 |
| 4/11/2023 | 0800 | 3650 | 3850 |
| 4/11/2023 | 1000 | 3850 | 4050 |
| 4/11/2023 | 1200 | 4050 | 4250 |
| 4/11/2023 | 1400 | 4250 | 4450 |
| 4/11/2023 | 1600 | 4450 | 4600 |
| 4/11/2023 | 2000 | 4600 | 4550 |
| 4/11/2023 | 2200 | 4550 | 4500 |
| 
 | 
 | 
 | 
 |
| 4/12/2023 | 0001 | 4500 | 4450 |
| 4/12/2023 | 0200 | 4450 | 4400 |
| 4/12/2023 | 0400 | 4400 | 4350 |
| 4/12/2023 | 0600 | 4350 | 4300 |
| 4/12/2023 | 0800 | 4300 | 4250 |
| 4/12/2023 | 1000 | 4250 | 4200 |
| 4/12/2023 | 1200 | 4200 | 4150 |
| 4/12/2023 | 1400 | 4150 | 4100 |
| 4/12/2023 | 1800 | 4100 | 4050 |
| 4/12/2023 | 2200 | 4050 | 4000 |
| 
 | 
 | 
 | 
 |
| 4/13/2023 | 0200 | 4000 | 3950 |
| 4/13/2023 | 0600 | 3950 | 3900 |
| 4/13/2023 | 1000 | 3900 | 3850 |
| 4/13/2023 | 1600 | 3850 | 3800 |
| 4/13/2023 | 2200 | 3800 | 3750 |
| 
 | 
 | 
 | 
 |
| 4/14/2023 | 0400 | 3750 | 3700 |
| 4/14/2023 | 1200 | 3700 | 3650 |
| 4/14/2023 | 2200 | 3650 | 3600 |
| 
 | 
 | 
 | 
 |
| 4/15/2023 | 0600 | 3600 | 3550 |
| 4/15/2023 | 1800 | 3550 | 3500 |


 

Comment:  Baseflow augmentation for Winter Flow Variability Project


 

Issued by: Tom Patton
-- 
View online at http://www.trrp.net/restore/flows/release-email/
--- 
You received this message because you are subscribed to the Google Groups "trinity-releases" group.
To view this discussion on the web visit https://groups.google.com/d/msgid/trinity-releases/SA1PR09MB9227793AC42BB438D53EAB85D8B99%40SA1PR09MB9227.namprd09.prod.outlook.com.
  
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.dcn.org/pipermail/env-trinity/attachments/20230313/52ed4784/attachment-0001.html>


More information about the env-trinity mailing list