[env-trinity] Fw: [Trinity Releases] Change Order - Lewiston Dam

Tom Stokely tstokely at att.net
Tue Apr 12 09:48:10 PDT 2022


 

   ----- Forwarded Message ----- From: 'Patton, Thomas K' via trinity-releases <trinity-releases at googlegroups.com>To: 
Sent: Tuesday, April 12, 2022, 09:25:22 AM PDTSubject: [Trinity Releases] Change Order - Lewiston Dam
  
Please make the following release changes to the Trinity River.



| Date | Time | From (cfs) | To (cfs) |
|  |  |  |  |
| 4/15/2022 | 800 | 300 | 400 |
| 4/15/2022 | 1000 | 400 | 450 |
| 4/15/2022 | 1200 | 450 | 550 |
| 4/15/2022 | 1400 | 550 | 700 |
| 4/15/2022 | 1600 | 700 | 750 |
| 4/15/2022 | 1800 | 750 | 850 |
| 4/15/2022 | 2000 | 850 | 950 |
| 4/15/2022 | 2200 | 950 | 1000 |
|  |  |  |  |
| 4/16/2022 | 0001 | 1000 | 900 |
| 4/16/2022 | 400 | 900 | 800 |
| 4/16/2022 | 800 | 800 | 700 |
| 4/16/2022 | 1200 | 700 | 650 |
| 4/16/2022 | 1400 | 650 | 600 |
| 4/16/2022 | 1800 | 600 | 700 |
| 4/16/2022 | 2000 | 700 | 800 |
| 4/16/2022 | 2200 | 800 | 700 |
|  |  |  |  |
| 4/17/2022 | 200 | 700 | 650 |
| 4/17/2022 | 400 | 650 | 600 |
| 4/17/2022 | 800 | 600 | 550 |
| 4/17/2022 | 1200 | 550 | 500 |
| 4/17/2022 | 1800 | 500 | 450 |
|  |  |  |  |
| 4/19/2022 | 200 | 450 | 550 |
| 4/19/2022 | 400 | 550 | 800 |
| 4/19/2022 | 600 | 800 | 1050 |
| 4/19/2022 | 800 | 1050 | 1300 |
| 4/19/2022 | 1000 | 1300 | 1550 |
| 4/19/2022 | 1200 | 1550 | 1700 |
| 4/19/2022 | 1400 | 1700 | 2000 |
| 4/19/2022 | 1600 | 2000 | 2400 |
| 4/19/2022 | 1800 | 2400 | 2800 |
| 4/19/2022 | 2000 | 2800 | 3300 |
| 4/19/2022 | 2200 | 3300 | 3600 |
|  |  |  |  |
| 4/20/2022 | 0001 | 3600 | 4000 |
| 4/20/2022 | 200 | 4000 | 4500 |
| 4/20/2022 | 400 | 4500 | 5150 |
| 4/20/2022 | 600 | 5150 | 6000 |
|  |  |  |  |
| 4/21/2022 | 1400 | 6000 | 5600 |
| 4/21/2022 | 1800 | 5600 | 5200 |
| 4/21/2022 | 2200 | 5200 | 4800 |
|  |  |  |  |
| 4/22/2022 | 200 | 4800 | 4600 |
| 4/22/2022 | 600 | 4600 | 4200 |
| 4/22/2022 | 1000 | 4200 | 4000 |
| 4/22/2022 | 1400 | 4000 | 3800 |
| 4/22/2022 | 1800 | 3800 | 3600 |
| 4/22/2022 | 2200 | 3600 | 3400 |
|  |  |  |  |
| 4/23/2022 | 200 | 3400 | 3200 |
| 4/23/2022 | 600 | 3200 | 3000 |
| 4/23/2022 | 1000 | 3000 | 2800 |
| 4/23/2022 | 1400 | 2800 | 2600 |
| 4/23/2022 | 1800 | 2600 | 2400 |
| 4/23/2022 | 2200 | 2400 | 2200 |
|  |  |  |  |
| 4/24/2022 | 200 | 2200 | 2000 |
| 4/24/2022 | 600 | 2000 | 1900 |
| 4/24/2022 | 1200 | 1900 | 1800 |
|  |  |  |  |
| 4/26/2022 | 1200 | 1800 | 1900 |
|  |  |  |  |
| 4/27/2022 | 1200 | 1900 | 2000 |
|  |  |  |  |
| 5/5/2022 | 1200 | 2000 | 1900 |
|  |  |  |  |
| 5/7/2022 | 1200 | 1900 | 1800 |
|  |  |  |  |
| 5/14/2022 | 0001 | 1800 | 1700 |
| 5/14/2022 | 400 | 1700 | 1600 |
| 5/14/2022 | 800 | 1600 | 1500 |
| 5/14/2022 | 1200 | 1500 | 1400 |
| 5/14/2022 | 1600 | 1400 | 1300 |
| 5/14/2022 | 2000 | 1300 | 1200 |
|  |  |  |  |
| 5/15/2022 | 0001 | 1200 | 1100 |
| 5/15/2022 | 400 | 1100 | 1000 |
| 5/15/2022 | 800 | 1000 | 900 |
| 5/15/2022 | 1200 | 900 | 800 |
| 5/15/2022 | 1600 | 800 | 700 |
| 5/15/2022 | 2000 | 700 | 600 |
|  |  |  |  |
| 5/16/2022 | 200 | 600 | 550 |
| 5/16/2022 | 800 | 550 | 500 |
| 5/16/2022 | 1400 | 500 | 450 |



Comment:  Trinity River ROD flows
Issued by:  Tom Patton


-- 
View online at http://www.trrp.net/restore/flows/release-email/
--- 

  
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.dcn.org/pipermail/env-trinity/attachments/20220412/2a8e5d54/attachment-0001.html>


More information about the env-trinity mailing list