[env-trinity] Fw: [Trinity Releases] Change Order - Lewiston Dam

Tom Stokely tstokely at att.net
Mon Apr 12 16:33:11 PDT 2021


  ----- Forwarded Message ----- From: 'Patton, Thomas K' via trinity-releases <trinity-releases at googlegroups.com>To: 
Sent: Monday, April 12, 2021, 1:38:44 PM PDTSubject: [Trinity Releases] Change Order - Lewiston Dam
  
Please make the following release changes to the Trinity River


| Date | Time | From (cfs) | To (cfs) |
|  |  |  |  |
| 04/16/21 | 0200 | 300 | 400 |
| 04/16/21 | 0400 | 400 | 500 |
| 04/16/21 | 0600 | 500 | 750 |
| 04/16/21 | 0800 | 750 | 1000 |
| 04/16/21 | 1000 | 1000 | 1250 |
| 04/16/21 | 1200 | 1250 | 1500 |
| 04/16/21 | 1400 | 1500 | 1750 |
| 04/16/21 | 1800 | 1750 | 1650 |
|  |  |  |  |
| 04/17/21 | 0001 | 1650 | 1550 |
| 04/17/21 | 0400 | 1550 | 1450 |
| 04/17/21 | 0800 | 1450 | 1350 |
| 04/17/21 | 1200 | 1350 | 1250 |
| 04/17/21 | 1600 | 1250 | 1150 |
| 04/17/21 | 2200 | 1150 | 1050 |
|  |  |  |  |
| 04/18/21 | 0400 | 1050 | 950 |
| 04/18/21 | 1000 | 950 | 850 |
| 04/18/21 | 1600 | 850 | 800 |
|  |  |  |  |
| 04/19/21 | 0200 | 800 | 750 |
| 04/19/21 | 1200 | 750 | 650 |
|  |  |  |  |
| 04/20/21 | 0001 | 650 | 600 |
| 04/20/21 | 1200 | 600 | 500 |
|  |  |  |  |
| 04/21/21 | 0001 | 500 | 450 |
| 04/21/21 | 0800 | 450 | 500 |
| 04/21/21 | 1400 | 500 | 550 |
| 04/21/21 | 1800 | 550 | 600 |
|  |  |  |  |
| 04/22/21 | 0200 | 600 | 750 |
| 04/22/21 | 0600 | 750 | 1000 |
| 04/22/21 | 0800 | 1000 | 1250 |
| 04/22/21 | 1000 | 1250 | 1500 |
| 04/22/21 | 1200 | 1500 | 1750 |
| 04/22/21 | 1400 | 1750 | 2000 |
| 04/22/21 | 1800 | 2000 | 1900 |
| 04/22/21 | 2200 | 1900 | 1800 |
|  |  |  |  |
| 04/23/21 | 0200 | 1800 | 1700 |
| 04/23/21 | 0600 | 1700 | 1600 |
| 04/23/21 | 1000 | 1600 | 1500 |
| 04/23/21 | 1400 | 1500 | 1400 |
| 04/23/21 | 1800 | 1400 | 1300 |
| 04/23/21 | 2200 | 1300 | 1200 |
|  |  |  |  |
| 04/24/21 | 0200 | 1200 | 1100 |
| 04/24/21 | 0800 | 1100 | 1000 |
| 04/24/21 | 1200 | 1000 | 900 |
| 04/24/21 | 1800 | 900 | 800 |
|  |  |  |  |
| 04/25/21 | 0600 | 800 | 700 |
| 04/25/21 | 1600 | 700 | 600 |
|  |  |  |  |
| 04/26/21 | 0001 | 600 | 700 |
| 04/26/21 | 0800 | 700 | 800 |
| 04/26/21 | 1600 | 800 | 900 |
|  |  |  |  |
| 04/27/21 | 0200 | 900 | 1000 |
| 04/27/21 | 0800 | 1000 | 1250 |
| 04/27/21 | 1400 | 1250 | 1500 |
| 04/27/21 | 1800 | 1500 | 1750 |
| 04/27/21 | 2000 | 1750 | 2000 |
| 04/27/21 | 2200 | 2000 | 2500 |
|  |  |  |  |
| 04/28/21 | 0001 | 2500 | 3000 |
| 04/28/21 | 0200 | 3000 | 3500 |
| 04/28/21 | 0400 | 3500 | 4000 |
| 04/28/21 | 0800 | 4000 | 3800 |
| 04/28/21 | 1200 | 3800 | 3600 |
| 04/28/21 | 1600 | 3600 | 3400 |
| 04/28/21 | 2000 | 3400 | 3200 |
|  |  |  |  |
| 04/29/21 | 0001 | 3200 | 3000 |
| 04/29/21 | 0400 | 3000 | 2800 |
| 04/29/21 | 0800 | 2800 | 2600 |
| 04/29/21 | 1200 | 2600 | 2400 |
| 04/29/21 | 1600 | 2400 | 2200 |
| 04/29/21 | 2000 | 2200 | 2000 |
|  |  |  |  |
| 04/30/21 | 0001 | 2000 | 1900 |
| 04/30/21 | 0400 | 1900 | 1800 |
| 04/30/21 | 0800 | 1800 | 1700 |
| 04/30/21 | 1200 | 1700 | 1600 |
| 04/30/21 | 1600 | 1600 | 1500 |
| 04/30/21 | 2000 | 1500 | 1400 |
|  |  |  |  |
| 05/01/21 | 0800 | 1400 | 1300 |
|  |  |  |  |
| 05/02/21 | 0800 | 1300 | 1400 |
|  |  |  |  |
| 05/03/21 | 0200 | 1400 | 1500 |
|  |  |  |  |
| 05/04/21 | 0600 | 1500 | 1550 |
| 05/04/21 | 1600 | 1550 | 1600 |
|  |  |  |  |
| 05/05/21 | 0200 | 1600 | 1650 |
| 05/05/21 | 1000 | 1650 | 1700 |
| 05/05/21 | 1600 | 1700 | 1750 |
|  |  |  |  |
| 05/06/21 | 0001 | 1750 | 1800 |
| 05/06/21 | 0600 | 1800 | 1850 |
| 05/06/21 | 1000 | 1850 | 1900 |
| 05/06/21 | 1200 | 1900 | 2200 |
| 05/06/21 | 1600 | 2200 | 2000 |
| 05/06/21 | 2200 | 2000 | 1950 |
|  |  |  |  |
| 05/07/21 | 0200 | 1950 | 1900 |
| 05/07/21 | 0800 | 1900 | 1850 |
| 05/07/21 | 1400 | 1850 | 1800 |
| 05/07/21 | 2000 | 1800 | 1750 |
|  |  |  |  |
| 05/08/21 | 0600 | 1750 | 1700 |
|  |  |  |  |
| 05/09/21 | 0800 | 1700 | 1650 |
|  |  |  |  |
| 05/10/21 | 0200 | 1650 | 1600 |
| 05/10/21 | 1600 | 1600 | 1550 |
|  |  |  |  |
| 05/11/21 | 1200 | 1550 | 1600 |
|  |  |  |  |
| 05/14/21 | 1800 | 1600 | 1550 |
|  |  |  |  |
| 05/15/21 | 1200 | 1550 | 1500 |
|  |  |  |  |
| 05/17/21 | 1800 | 1500 | 1550 |
|  |  |  |  |
| 05/18/21 | 1200 | 1550 | 1600 |
|  |  |  |  |
| 05/19/21 | 1600 | 1600 | 1500 |
|  |  |  |  |
| 05/20/21 | 1600 | 1500 | 1550 |
|  |  |  |  |
| 05/21/21 | 1000 | 1550 | 1500 |
|  |  |  |  |
| 05/23/21 | 1400 | 1500 | 1450 |
|  |  |  |  |
| 05/24/21 | 1000 | 1450 | 1400 |
| 05/24/21 | 2200 | 1400 | 1350 |
|  |  |  |  |
| 05/25/21 | 1200 | 1350 | 1300 |
| 05/25/21 | 2000 | 1300 | 1250 |
|  |  |  |  |
| 05/26/21 | 800 | 1250 | 1200 |
|  |  |  |  |
| 05/27/21 | 1600 | 1200 | 1250 |
| 05/27/21 | 1800 | 1250 | 1300 |
| 05/27/21 | 2000 | 1300 | 1350 |
| 05/27/21 | 2200 | 1350 | 1450 |
|  |  |  |  |
| 05/28/21 | 0001 | 1450 | 1550 |
| 05/28/21 | 0200 | 1550 | 1650 |
| 05/28/21 | 0400 | 1650 | 1750 |
| 05/28/21 | 0600 | 1750 | 2000 |
| 05/28/21 | 1000 | 2000 | 1950 |
| 05/28/21 | 1400 | 1950 | 1850 |
| 05/28/21 | 1800 | 1850 | 1750 |
| 05/28/21 | 2200 | 1750 | 1650 |
|  |  |  |  |
| 05/29/21 | 0200 | 1650 | 1550 |
| 05/29/21 | 0600 | 1550 | 1450 |
| 05/29/21 | 1000 | 1450 | 1400 |
| 05/29/21 | 1400 | 1400 | 1350 |
| 05/29/21 | 1800 | 1350 | 1250 |
|  |  |  |  |
| 05/30/21 | 0600 | 1250 | 1200 |
| 05/30/21 | 1600 | 1200 | 1150 |
|  |  |  |  |
| 05/31/21 | 0200 | 1150 | 1100 |
| 05/31/21 | 0800 | 1100 | 1050 |
| 05/31/21 | 1800 | 1050 | 1000 |
|  |  |  |  |
| 06/01/21 | 0200 | 1000 | 950 |
| 06/01/21 | 1200 | 950 | 900 |
|  |  |  |  |
| 06/02/21 | 1200 | 900 | 800 |
|  |  |  |  |
| 06/04/21 | 1800 | 800 | 750 |
|  |  |  |  |
| 06/06/21 | 0001 | 750 | 700 |
|  |  |  |  |
| 06/08/21 | 1200 | 700 | 650 |
| 06/08/21 | 1400 | 650 | 600 |
|  |  |  |  |
| 06/11/21 | 1000 | 600 | 550 |
|  |  |  |  |
| 06/12/21 | 2000 | 550 | 500 |
|  |  |  |  |
| 06/15/21 | 2000 | 500 | 450 |
|  |  |  |  |
| 06/16/21 | 1200 | 450 | 500 |
|  |  |  |  |
| 06/17/21 | 1200 | 500 | 450 |
|  |  |  |  |
| 06/18/21 | 1600 | 450 | 500 |
|  |  |  |  |
| 06/19/21 | 0600 | 500 | 450 |



Comment:  Trinity River ROD flows
Issued by:  Tom Patton

-- 
View online at http://www.trrp.net/restore/flows/release-email/

  
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mailman.dcn.org/pipermail/env-trinity/attachments/20210412/ca540229/attachment-0001.html>


More information about the env-trinity mailing list