[env-trinity] Fw: [Trinity Releases] Change Order - Lewiston Dam
Tom Stokely
tstokely at att.net
Wed May 15 11:00:33 PDT 2019
----- Forwarded Message -----
From: 'FIELD, RANDI' via trinity-releases <trinity-releases at googlegroups.com>To:Sent: Wednesday, May 15, 2019, 9:54:56 AM PDTSubject: [Trinity Releases] Change Order - Lewiston Dam
Project: Lewiston Dam
Please make the following release changes to the Trinity River:
Date Time From (cfs) To (cfs)
| 5/15/19 10:00 | 2450 | 2600 |
| 5/15/19 14:00 | 2600 | 2650 |
| 5/15/19 16:00 | 2650 | 2700 |
| 5/15/19 18:00 | 2700 | 2750 |
| 5/15/19 20:00 | 2750 | 2800 |
| 5/15/19 22:00 | 2800 | 2850 |
| 5/16/19 0:01 | 2850 | 2900 |
| 5/16/19 2:00 | 2900 | 2950 |
| 5/16/19 4:00 | 2950 | 3000 |
| 5/16/19 6:00 | 3000 | 3050 |
| 5/16/19 8:00 | 3050 | 3100 |
| 5/16/19 10:00 | 3100 | 3150 |
| 5/16/19 12:00 | 3150 | 3200 |
| 5/16/19 14:00 | 3200 | 3250 |
| 5/16/19 16:00 | 3250 | 3300 |
| 5/16/19 18:00 | 3300 | 3350 |
| 5/16/19 20:00 | 3350 | 3400 |
| 5/16/19 22:00 | 3400 | 3450 |
| 5/17/19 0:01 | 3450 | 3500 |
| 5/17/19 2:00 | 3500 | 3600 |
| 5/17/19 4:00 | 3600 | 3700 |
| 5/17/19 6:00 | 3700 | 3850 |
| 5/17/19 8:00 | 3850 | 4000 |
| 5/17/19 10:00 | 4000 | 4150 |
| 5/17/19 12:00 | 4150 | 4350 |
| 5/17/19 14:00 | 4350 | 4550 |
| 5/17/19 16:00 | 4550 | 4750 |
| 5/17/19 18:00 | 4750 | 5400 |
| 5/17/19 20:00 | 5400 | 6000 |
| 5/17/19 22:00 | 6000 | 6650 |
| 5/18/19 0:01 | 6650 | 7400 |
| 5/18/19 2:00 | 7400 | 8200 |
| 5/18/19 4:00 | 8200 | 9000 |
| 5/18/19 6:00 | 9000 | 8900 |
| 5/18/19 8:00 | 8900 | 8650 |
| 5/18/19 10:00 | 8650 | 8400 |
| 5/18/19 12:00 | 8400 | 8150 |
| 5/18/19 14:00 | 8150 | 7900 |
| 5/18/19 16:00 | 7900 | 7650 |
| 5/18/19 18:00 | 7650 | 7400 |
| 5/18/19 20:00 | 7400 | 7150 |
| 5/18/19 22:00 | 7150 | 6900 |
| 5/19/19 0:01 | 6900 | 6650 |
| 5/19/19 2:00 | 6650 | 6400 |
| 5/19/19 4:00 | 6400 | 6150 |
| 5/19/19 6:00 | 6150 | 5950 |
| 5/19/19 8:00 | 5950 | 5750 |
| 5/19/19 10:00 | 5750 | 5550 |
| 5/19/19 12:00 | 5550 | 5350 |
| 5/19/19 14:00 | 5350 | 5150 |
| 5/19/19 16:00 | 5150 | 4950 |
| 5/19/19 18:00 | 4950 | 4750 |
| 5/19/19 20:00 | 4750 | 4550 |
| 5/19/19 22:00 | 4550 | 4350 |
| 5/20/19 0:01 | 4350 | 4150 |
| 5/20/19 2:00 | 4150 | 4000 |
| 5/20/19 4:00 | 4000 | 3900 |
| 5/20/19 6:00 | 3900 | 3800 |
| 5/20/19 8:00 | 3800 | 3700 |
| 5/20/19 10:00 | 3700 | 3600 |
| 5/20/19 12:00 | 3600 | 3500 |
| 5/20/19 14:00 | 3500 | 3400 |
| 5/20/19 16:00 | 3400 | 3350 |
| 5/20/19 18:00 | 3350 | 3300 |
| 5/20/19 20:00 | 3300 | 3250 |
| 5/20/19 22:00 | 3250 | 3200 |
| 5/21/19 0:01 | 3200 | 3150 |
| 5/21/19 2:00 | 3150 | 3100 |
| 5/21/19 4:00 | 3100 | 3050 |
| 5/21/19 6:00 | 3050 | 3100 |
| 5/21/19 8:00 | 3100 | 3150 |
| 5/21/19 10:00 | 3150 | 3200 |
| 5/21/19 12:00 | 3200 | 3300 |
| 5/21/19 14:00 | 3300 | 3250 |
| 5/21/19 16:00 | 3250 | 3200 |
| 5/21/19 18:00 | 3200 | 3150 |
| 5/21/19 20:00 | 3150 | 3100 |
| 5/21/19 22:00 | 3100 | 3000 |
| 5/22/19 0:01 | 3000 | 2900 |
| 5/22/19 2:00 | 2900 | 2800 |
| 5/22/19 4:00 | 2800 | 2750 |
| 5/22/19 6:00 | 2750 | 2800 |
| 5/22/19 8:00 | 2800 | 2900 |
| 5/22/19 10:00 | 2900 | 3000 |
| 5/22/19 12:00 | 3000 | 3050 |
| 5/22/19 14:00 | 3050 | 3000 |
| 5/22/19 16:00 | 3000 | 2950 |
| 5/22/19 18:00 | 2950 | 2850 |
| 5/22/19 20:00 | 2850 | 2800 |
| 5/22/19 22:00 | 2800 | 2700 |
| 5/23/19 0:01 | 2700 | 2650 |
| 5/23/19 2:00 | 2650 | 2600 |
| 5/23/19 8:00 | 2600 | 2700 |
| 5/23/19 10:00 | 2700 | 2800 |
| 5/23/19 12:00 | 2800 | 2900 |
| 5/23/19 16:00 | 2900 | 2850 |
| 5/23/19 18:00 | 2850 | 2800 |
| 5/23/19 20:00 | 2800 | 2700 |
| 5/23/19 22:00 | 2700 | 2650 |
| 5/24/19 0:01 | 2650 | 2550 |
| 5/24/19 2:00 | 2550 | 2500 |
| 5/24/19 4:00 | 2500 | 2450 |
| 5/24/19 6:00 | 2450 | 2650 |
| 5/24/19 8:00 | 2650 | 3000 |
| 5/24/19 10:00 | 3000 | 3500 |
| 5/24/19 12:00 | 3500 | 4000 |
| 5/24/19 14:00 | 4000 | 4500 |
| 5/24/19 16:00 | 4500 | 4400 |
| 5/24/19 18:00 | 4400 | 4300 |
| 5/24/19 20:00 | 4300 | 4200 |
| 5/24/19 22:00 | 4200 | 4100 |
| 5/25/19 0:01 | 4100 | 4000 |
| 5/25/19 2:00 | 4000 | 3900 |
| 5/25/19 4:00 | 3900 | 3800 |
| 5/25/19 6:00 | 3800 | 3700 |
| 5/25/19 8:00 | 3700 | 3600 |
| 5/25/19 10:00 | 3600 | 3500 |
| 5/25/19 12:00 | 3500 | 3400 |
| 5/25/19 14:00 | 3400 | 3300 |
| 5/25/19 16:00 | 3300 | 3200 |
| 5/25/19 18:00 | 3200 | 3100 |
| 5/25/19 20:00 | 3100 | 3050 |
| 5/25/19 22:00 | 3050 | 3000 |
Comment: Trinity ROD releases.
Issued by: R. Field
--
View online at http://www.trrp.net/restore/flows/release-email/
---
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www2.dcn.org/pipermail/env-trinity/attachments/20190515/71091c88/attachment.html>
More information about the env-trinity
mailing list