[env-trinity] Change Order - Trinity River

Washburn, Thuy twashburn at usbr.gov
Thu May 7 12:04:27 PDT 2015


Please make the following release change to the Trinity River.

   *Date* *Time* *From (cfs)* *To (cfs)*     5/12/2015 1400 2,900 2,700
5/12/2015 1800 2,700 2,500  5/12/2015 2200 2,500 2,300     5/13/2015 200
2,300 2,100  5/13/2015 600 2,100 2,000     5/24/2015 600 2,000 1,900
5/26/2015 200 1,900 1,800     5/30/2015 200 1,800 1,700  5/30/2015 1000
1,700 1,600  5/30/2015 1800 1,600 1,500  5/30/2015 2200 1,500 1,400
5/31/2015 200 1,400 1,300  5/31/2015 600 1,300 1,200     6/5/2015 600 1,200
1,100     6/7/2015 2200 1,100 1,000     6/8/2015 2200 1,000 900
6/10/2015 2200 900 800     6/11/2015 2200 800 700     6/18/2015 2200
700 650
6/20/2015 2200 650 600     6/24/2015 2200 600 550     6/27/2015 2200
550 500
6/30/2015 2200 500 450     10/15/2015 200 450 400     10/16/2015 200
400 350
10/17/2015 200 350 300
Issued by:  Thuy Washburn

Comment:  Trinity Pulse Flow
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www2.dcn.org/pipermail/env-trinity/attachments/20150507/7fc5866c/attachment.html>


More information about the env-trinity mailing list