[env-trinity] Change order - Lewiston Dam
Manza, Peggy L
PManza at usbr.gov
Thu Jun 9 16:18:31 PDT 2011
Please make the following release changes to the Trinity River
Date time from (cfs) to (cfs)
6-25-11 0100 2000 1940
6-26-11 0100 1940 1880
6-27-11 0100 1880 1820
6-28-11 0100 1820 1770
6-29-11 0100 1770 1710
6-30-11 0100 1710 1660
7-01-11 0100 1660 1610
7-02-11 0100 1610 1560
7-03-11 0100 1560 1500
7-04-11 0100 1500 1460
7-05-11 0100 1460 1410
7-06-11 0100 1410 1360
7-07-11 0100 1360 1310
7-08-11 0100 1310 1250
7-09-11 0100 1250 1200
7-14-11 0100 1200 1150
7-15-11 0100 1150 1100
7-16-11 0100 1100 1050
7-17-11 0100 1050 1000
7-18-11 0100 1000 950
7-19-11 0100 950 900
7-20-11 0100 900 850
7-21-11 0100 850 800
7-22-11 0100 800 750
7-23-11 0100 750 700
7-28-11 0100 700 650
7-29-11 0100 650 600
7-30-11 0100 600 550
7-31-11 0100 550 500
8-01-11 0100 500 450
Ordered by: Peggy Manza
Note: Trinity ROD pulse flow ramp down schedule
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www2.dcn.org/pipermail/env-trinity/attachments/20110609/707d0e94/attachment.html>
More information about the env-trinity
mailing list