[env-trinity] Trinity Flow Changes

Byron Leydecker bwl3 at comcast.net
Wed Apr 28 14:55:26 PDT 2010


Following are release changes at Lewiston Dam:

 

date             time            from (cfs)          to (cfs)

4-30-10      2300               2500                      3500

5-01-10      0100 3500                     4500

5-01-10      0300 4500                     4636

5-01-10      2100 4636                     5636

5-01-10      2300 5636                     6000

5-06-10      2300 6000                     5680

5-07-10      2300 5680                     5400

5-08-10      2300 5400                     5130

5-09-10      2300 5130                     4860

5-10-10      2300 4860                     4600

5-15-10      2300 4600                     4390

5-16-10      2300 4390                     4220

5-17-10      2300 4220                     4080

5-18-10      2300 4080                     3980

5-19-10      2300 3980                     3870

5-20-10      2300 3870                     3760

5-21-10      2300 3760                     3650

5-22-10      2300 3650                     3540

5-23-10      2300 3540                     3430

5-24-10      2300 3430                     3310

5-25-10      2300 3310                     3210

5-26-10      2300 3210                     3100

5-27-10      2300 3100                     2990

5-28-10      2300 2990                     2880

5-29-10      2300 2880                     2760

5-30-10      2300 2760                     2650

5-31-10      2300 2650                     2550

6-01-10      2300 2550                     2440

6-02-10      2300 2440                     2330

6-03-10      2300 2330                     2220

6-04-10      2300 2220                     2110

6-05-10      2300 2110                     2000

7-01-10      2300 2000                     1900

7-02-10      0100 1900                     1860

7-02-10      2300 1860                     1760

7-03-10      0100 1760                     1730

7-03-10      2300 1730                     1630

7-04-10      0100 1630                     1600

7-04-10      2300 1600                     1500

7-05-10      0100 1500                     1480

7-05-10      2300 1480                     1380

7-06-10      0100 1380                     1370

7-06-10      2300 1370                     1270

7-07-10      0100 1270                     1170

7-07-10      0500 1170                     1160

7-07-10      2300 1160                     1060

7-08-10      2300 1060                     963

7-09-10      2300 963                       885

7-10-10      2300 885                       812

7-11-10      2300 812                       750

7-27-10      2300 750                       700

7-28-10      2300 700                       650

7-29-10      2300 650                       600

7-30-10      2300 600                       550

7-31-10      2300 550                       500

8-01-10      2300 500                       450

 

hold 450 cfs through Sep 30, 2010

 

Ordered by:  Peggy Manza

 

Note:  Trinity ROD flows

 

 

Byron Leydecker, JcT

Chair, Friends of Trinity River

PO Box 2327

Mill Valley, CA 94942-2327

415 383 4810 land/fax (call first to fax)

415 519 4810 mobile

 <mailto:bwl3 at comcast.net> bwl3 at comcast.net

 <mailto:bleydecker at stanfordalumni.org> bleydecker at stanfordalumni.org
(secondary)

 <http://fotr.org/> http://www.fotr.org 

 

 

 

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www2.dcn.org/pipermail/env-trinity/attachments/20100428/af035c80/attachment.html>


More information about the env-trinity mailing list