[env-trinity] FW: Trinity River Release Change
Krause, Andreas F
AKrause at usbr.gov
Thu Aug 20 11:03:51 PDT 2009
________________________________________
From: Manza, Peggy L
Sent: Tuesday, August 18, 2009 9:56 AM
Subject: Trinity River Release Change
Please make the following release changes at Lewiston Dam:
Date time from (cfs) to (cfs)
8-23-09 0800 450 550
8-23-09 1000 550 650
8-23-09 1200 650 900
8-23-09 1400 900 1,150
8-23-09 1600 1,150 1,400
8-23-09 1800 1,400 1,650
8-23-09 2000 1,650 1,900
8-23-09 2200 1,900 2,150
8-23-09 2400 2,150 2,650
8-25-09 0001 2,650 2,450
8-25-09 0400 2,450 2,250
8-25-09 0800 2,250 2,050
8-25-09 1200 2,050 1,850
8-25-09 1600 1,850 1,750
8-25-09 2000 1,750 1,650
8-25-09 2400 1,650 1,550
8-26-09 0400 1,550 1,450
8-26-09 0800 1,450 1,350
8-26-09 1200 1,350 1,250
8-26-09 1600 1,250 1,150
8-26-09 2000 1,150 1,050
8-26-09 2400 1,050 950
8-27-09 0400 950 850
8-27-09 0800 850 750
8-27-09 1200 750 650
8-27-09 1600 650 550
8-27-09 2000 550 450
Ordered by: Peggy Manza
Note: Ceremonial use
More information about the env-trinity
mailing list