[env-trinity] Trinity River Release Change
PEGGY MANZA
PMANZA at mp.usbr.gov
Thu Apr 23 09:39:05 PDT 2009
Please make the following release changes to the Trinity River:
date time from (cfs) to (cfs)
4-26-09 2100 300 400
4-26-09 2300 400 500
4-27-09 0100 500 700
4-27-09 0300 700 900
4-27-09 2300 900 1100
4-28-09 0100 1100 1300
4-28-09 0300 1300 1500
4-28-09 1900 1500 1750
4-28-09 2100 1750 2000
4-28-09 2300 2000 2250
4-29-09 0100 2250 2500
4-29-09 2300 2500 3000
4-30-09 0100 3000 3500
4-30-09 2300 3500 4000
5-01-09 0100 4000 4500
Ordered by: Peggy Manza
Note: Trinity River ROD pulse flow ramp-up
More information about the env-trinity
mailing list