[env-trinity] Trinity River Release Changes

PEGGY MANZA PMANZA at mp.usbr.gov
Tue Jul 8 10:36:20 PDT 2008


Please make the following release changes to the Trinity River:

date                         time              from (cfs)     to (cfs)
Thurs Jul 10, 2008   0100             2000            1900
Thurs Jul 10, 2008   0500             1900            1800
Thurs Jul 10, 2008   0900             1800            1750
Thurs Jul 10, 2008   2100             1750            1650
Fri Jul 11, 2008        0100             1650            1550
Fri Jul 11, 2008        0500             1550            1500
Fri Jul 11, 2008        2100             1500            1400
Sat Jul 12, 2008       0100             1400            1300
Sat Jul 12, 2008       0500             1300            1250
Sat Jul 12, 2008       2100             1250            1150
Sun Jul 13, 2008      0100             1150            1050
Sun Jul 13, 2008      0500             1050            1000
Sun Jul 13, 2008      2100             1000              900
Mon Jul 14, 2008      0100              900               800
Mon Jul 14, 2008      0500              800               700
Sat Jul 26, 2008        0100              700               675
Sun Jul 27, 2008       0100              675               600
Mon Jul 28, 2008       0100              600               550        

Tues Jul 29, 2008      0100              550               500
Wed Jul 30, 2008      0100              500               450

Hold 450 cfs through Sep 30, 2008.

Ordered by:  Peggy Manza

Note:  completing Trinity River summer ramp down. 




More information about the env-trinity mailing list