[env-trinity] Trinity River Release Change

Tom Morstein-Marx TMORSTEINMARX at mp.usbr.gov
Tue Aug 21 09:27:28 PDT 2007


Project: Lewiston Dam - Trinity River Release
 
   Date        Time        From(CFS)  To(CFS)
8/26/07      1400            450           550
8/26/07      1600            550           650
8/26/07      1800            650           900
8/26/07      2000            900        1,150
8/26/07      2200         1,150        1,400
8/26/07      2400         1,400        1,650
 
8/28/07      0001         1,650         1,450  
8/28/07      0400         1,450         1,250
8/28/07      0800         1,250         1,050 
8/28/07      1200         1,050           850
8/28/07      1600            850           650
8/28/07      2000            650           500
8/28/07      2400            500           450
 
Comment: Ceremonial Use
Issued By: Tom Morstein-Marx


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www2.dcn.org/pipermail/env-trinity/attachments/20070821/76c93e9d/attachment.html>


More information about the env-trinity mailing list