[env-trinity] Trinity River Flow Schedule
Byron
bwl3 at comcast.net
Wed May 9 11:06:14 PDT 2007
Project: Lewiston Dam - Trinity River Release
Date Time From To
5/16/07 0100 2900 2800
5/17/07 0100 2800 2700
5/18/07 0100 2700 2550
5/19/07 0100 2550 2450
5/20/07 0100 2450 2350
5/21/07 0100 2350 2250
5/22/07 0100 2250 2150
5/23/07 0100 2150 2050
5/24/07 0100 2050 1950
5/25/07 0100 1950 1850
5/26/07 0100 1850 1750
5/27/07 0100 1750 1700
5/28/07 0100 1700 1600
5/29/07 0100 1600 1550
5/30/07 0100 1550 1500
5/31/07 0100 1500 1450
6/1/07 0100 1450 1400
6/2/07 0100 1400 1300
6/3/07 0100 1300 1250
6/4/07 0100 1250 1200
6/5/07 0100 1200 1150
6/6/07 0100 1150 1100
6/7/07 0100 1100 1050
6/8/07 0100 1050 1000
6/9/07 0100 1000 950
6/10/07 0100 950 900
6/11/07 0100 900 850
6/13/07 0100 850 800
6/14/07 0100 800 750
6/16/07 0100 750 700
6/18/07 0100 700 650
6/20/07 0100 650 600
6/21/07 0100 600 550
6/23/07 0100 550 500
6/25/07 0100 500 450
Issued By: Tom Morstein-Marx
Comment: TRPP Flows
Byron Leydecker
Friends of Trinity River, Chair
California Trout, Inc., Advisor
PO Box 2327
Mill Valley, CA 94942-2327
415 383 4810
415 383 9562 fax
bwl3 at comcast.net
bleydecker at stanfordalumni.org (secondary)
http://www.fotr.org
http://www.caltrout.org
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www2.dcn.org/pipermail/env-trinity/attachments/20070509/dd034645/attachment.html>
More information about the env-trinity
mailing list