[env-trinity] Trinity River Flow Increases
Byron
bwl3 at comcast.net
Mon Apr 23 15:11:49 PDT 2007
Project: Lewiston Dam - Trinity River Release
Date Time From To
4/26/07 2000 300 400
4/26/07 2200 400 500
4/27/07 0000 500 700
4/27/07 0200 700 900
4/27/07 2000 900 1100
4/27/07 2200 1100 1300
4/28/07 0000 1300 1500
4/28/07 2000 1500 1750
4/28/07 2200 1750 2000
4/29/07 0000 2000 2500
4/30/07 0100 2500 3000
4/30/07 1300 3000 3500
4/30/07 2300 3500 4000
5/01/07 0100 4000 4500
5/06/07 0100 4500 4300
5/07/07 0100 4300 4100
5/08/07 0100 4100 3900
5/09/07 0100 3900 3750
5/10/07 0100 3750 3600
5/11/07 0100 3600 3450
5/12/07 0100 3450 3300
5/13/07 0100 3300 3150
5/14/07 0100 3150 3000
5/15/07 0100 3000 2900
Issued By: Tom Morstein-Marx USBR
Comment: TRPP Flows - April 26 - May 15 portion.
Byron Leydecker
Friends of Trinity River, Chair
California Trout, Inc., Advisor
PO Box 2327
Mill Valley, CA 94942-2327
415 383 4810
415 383 9562 fax
bwl3 at comcast.net
bleydecker at stanfordalumni.org (secondary)
http://www.fotr.org
http://www.caltrout.org
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www2.dcn.org/pipermail/env-trinity/attachments/20070423/09f46e27/attachment.html>
More information about the env-trinity
mailing list