[env-trinity] Fwd: Lewiston Dam - Trinity River Release
Andreas Krause
AKRAUSE at mp.usbr.gov
Fri May 21 16:32:16 PDT 2004
Updated ramping schedule from Reclamation for releases from Lewiston Dam
to the Trinity River.
__________________________________
Andreas Krause, P.E.
Physical Scientist
Trinity River Restoration Program
P.O. Box 1300 (mailing address)
1313 South Main St. (physical address)
Weaverville, CA 96093
Phone:530-623-1807; Fax 530-623-5944
__________________________________
>>> Tom Morstein-Marx 05/21/04 10:48AM >>>
Project: Lewiston Dam
Please make the following changes to the Trinity River
Date Time From (CFS) To (CFS)
5/25/04 2300 6000 5900
5/26/04 0000 5900 5800
5/26/04 0100 5800 5700
5/26/04 2300 5700 5600
5/27/04 0000 5600 5500
5/27/04 0100 5500 5400
5/27/04 2300 5400 5300
5/28/04 0000 5300 5200
5/28/04 0100 5200 5100
5/28/04 2300 5100 5000
5/29/04 0000 5000 4900
5/29/04 0100 4900 4800
5/29/04 2300 4800 4700
5/30/04 0000 4700 4600
5/30/04 0100 4600 4500
5/31/04 2300 4500 4400
6/1/04 0000 4400 4300
6/1/04 0100 4300 4200
6/1/04 2300 4200 4100
6/2/04 0000 4100 4000
6/2/04 0100 4000 3950
6/2/04 0200 3950 3900
6/2/04 2200 3900 3850
6/2/04 2300 3850 3800
6/3/04 0000 3800 3750
6/3/04 0100 3750 3700
6/3/04 0200 3700 3650
6/3/04 0300 3650 3600
6/3/04 2200 3600 3550
6/3/04 2300 3550 3500
6/4/04 0000 3500 3450
6/4/04 0100 3450 3400
6/4/04 0200 3400 3350
6/4/04 0300 3350 3300
6/4/04 2200 3300 3250
6/4/04 2300 3250 3200
6/5/04 0000 3200 3150
6/5/04 0100 3150 3100
6/5/04 0200 3100 3050
6/5/04 0300 3050 3000
6/8/04 2200 3000 2950
6/8/04 2300 2950 2900
6/9/04 0000 2900 2850
6/9/04 0100 2850 2800
6/10/04 2200 2800 2750
6/10/04 2300 2750 2700
6/11/04 0000 2700 2650
6/11/04 0100 2650 2600
6/12/04 2200 2600 2550
6/12/04 2300 2550 2500
6/13/04 0000 2500 2450
6/13/04 0100 2450 2400
6/14/04 2300 2400 2350
6/15/04 0000 2350 2300
6/15/04 2300 2300 2250
6/16/04 0000 2250 2200
6/16/04 2300 2200 2150
6/17/04 0000 2150 2100
6/17/04 2300 2100 2050
6/18/04 0000 2050 2000
More information about the env-trinity
mailing list