[env-trinity] Fwd: Trinity River Release
Andreas Krause
AKRAUSE at mp.usbr.gov
Wed Mar 10 13:51:37 PST 2004
Please excuse the cross postings
__________________________________
Andreas Krause, P.E.
Physical Scientist
Trinity River Restoration Program
P.O. Box 1300 (mailing address)
1313 South Main St. (physical address)
Weaverville, CA 96093
Phone:530-623-1807; Fax 530-623-5944
__________________________________
>>> Tom Morstein-Marx 03/10/04 01:28PM >>>
Project: Lewiston Dam
Please make the following changes to the Trinity River
Date Time From(CFS) To (CFS)
3/11/2004 1820 2,000 1,900
3/11/2004 2220 1,900 1,800
3/12/2004 0220 1,800 1,700
3/12/2004 0620 1,700 1,600
3/12/2004 1820 1,600 1,500
3/12/2004 2220 1,500 1,400
3/13/2004 0220 1,400 1,300
3/13/2004 0620 1,300 1,200
3/13/2004 1820 1,200 1,100
3/13/2004 2220 1,100 1,000
3/14/2004 0220 1,000 900
3/14/2004 0620 900 800
3/14/2004 1820 800 700
3/14/2004 2220 700 600
3/15/2004 0220 600 500
3/15/2004 0620 500 450
3/15/2004 1820 450 400
3/15/2004 2220 400 350
3/16/2004 0220 350 300
Issued By: Tom Morstein-Marx
Comment: Rampdown per EIS
More information about the env-trinity
mailing list