[env-trinity] Trinity Flows to Reduce to 300 cfs by 3/16/02 @ 0220 hours
Tom Stokely
tstokely at trinityalps.net
Wed Mar 10 13:55:59 PST 2004
Project: Lewiston Dam
Please make the following changes to the Trinity River
Date Time From(CFS) To (CFS)
3/11/2004 1820 2,000 1,900
3/11/2004 2220 1,900 1,800
3/12/2004 0220 1,800 1,700
3/12/2004 0620 1,700 1,600
3/12/2004 1820 1,600 1,500
3/12/2004 2220 1,500 1,400
3/13/2004 0220 1,400 1,300
3/13/2004 0620 1,300 1,200
3/13/2004 1820 1,200 1,100
3/13/2004 2220 1,100 1,000
3/14/2004 0220 1,000 900
3/14/2004 0620 900 800
3/14/2004 1820 800 700
3/14/2004 2220 700 600
3/15/2004 0220 600 500
3/15/2004 0620 500 450
3/15/2004 1820 450 400
3/15/2004 2220 400 350
3/16/2004 0220 350 300
Issued By: Tom Morstein-Marx
Comment: Rampdown per EIS
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://www2.dcn.org/pipermail/env-trinity/attachments/20040310/5bceb522/attachment.html>
More information about the env-trinity
mailing list